Shoe Size Guides
UK | EUR | USA/CA | AUS/NZ |
2 | 35 | 4 | 4 |
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |
9 | 42 | 11 | 11 |
10 | 42 ½ | 12 | 12 |
GH₵150.00
Black Suede Ankle Tie Flatform Sandals
UK | EUR | USA/CA | AUS/NZ |
2 | 35 | 4 | 4 |
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |
9 | 42 | 11 | 11 |
10 | 42 ½ | 12 | 12 |
Black suede ankle tie flatform sandals
Reviews
There are no reviews yet.